Cons Emergency Medicine Locum at Cessnock
29 consultant emergency medicine locum shifts at Cessnock in Aug 2026 at $250 - $375/hr — New South Wales. Transparent rates, apply directly through Medlo.
- Rate
- $250 - $375/hr
- Dates
- 03 Aug 2026 – 31 Aug 2026
- Shifts
- 29 shifts
About this role
General Practice - ED locum in Emergency Department; SDPR training completion required (6 hours paid) prior to shifts
SDPR training completion required prior to commencing, please ensure locum is committed to completing the 6hrs for training required before commencing these shifts. Doctors are paid for this time.
SHIFTS TO CHOOSE FROM:
Monday, 3 August 2026 8:00 AM to 8:00 PM 12 $3,000.00
Monday, 3 August 2026 8:00 PM to 8:00 AM 12 $3,500.00
Wednesday, 5 August 2026 8:00 PM to 8:00 AM 12 $3,500.00
Friday, 7 August 2026 12:00 PM to 8:00 PM 8 $3,000.00
Friday, 7 August 2026 8:00 PM to 8:00 AM 12 $3,500.00
Saturday, 8 August 2026 8:00 AM to 8:00 PM 12 $3,000.00
Saturday, 8 August 2026 8:00 PM to 8:00 AM 12 $3,500.00
Sunday, 9 August 2026 8:00 AM to 8:00 PM 12 $3,000.00
Sunday, 9 August 2026 8:00 PM to 8:00 AM 12 $3,500.00
Monday, 10 August 2026 8:00 PM to 8:00 AM 12 $3,500.00
Wednesday, 12 August 2026 8:00 PM to 8:00 AM 12 $3,500.00
Sunday, 16 August 2026 8:00 AM to 8:00 PM 12 $3,000.00
Sunday, 16 August 2026 8:00 PM to 8:00 AM 12 $3,500.00
Monday, 17 August 2026 8:00 AM to 8:00 PM 12 $3,000.00
Monday, 17 August 2026 10:00 PM to 8:00 AM 10 $3,500.00
Tuesday, 18 August 2026 8:00 PM to 8:00 AM 12 $3,500.00
Thursday, 20 August 2026 8:00 AM to 8:00 PM 12 $3,000.00
Saturday, 22 August 2026 1:00 PM to 11:00 PM 10 $3,000.00
Saturday, 22 August 2026 11:00 PM to 9:00 AM 10 $3,500.00
Sunday, 23 August 2026 8:00 AM to 8:00 PM 12 $3,000.00
Sunday, 23 August 2026 8:00 PM to 8:00 AM 12 $3,500.00
Monday, 24 August 2026 8:00 AM to 8:00 PM 12 $3,000.00
Monday, 24 August 2026 10:00 PM to 8:00 AM 10 $3,500.00
Wednesday, 26 August 2026 8:00 PM to 8:00 AM 12 $3,500.00
Saturday, 29 August 2026 1:00 PM to 11:00 PM 10 $3,000.00
Saturday, 29 August 2026 11:00 PM to 9:00 AM 10 $3,500.00
Sunday, 30 August 2026 1:00 PM to 11:00 PM 10 $3,000.00
Sunday, 30 August 2026 11:00 PM to 9:00 AM 10 $3,500.00
Accommodation provided and travel up to $800 reimbursed (flights or mileage only).
An exciting opportunity exists for a GP VMO or FACEM to join the Emergency Department at Cessnock Hospital, a well-established district hospital providing 24/7 emergency care and comprehensive inpatient services to the local community. Currently undergoing a major redevelopment, the hospital offers modernising facilities, strong multidisciplinary support and the chance to practise high-quality medicine with genuine clinical autonomy in a collaborative regional setting.
Located in the heart of the picturesque Hunter Valley, Cessnock offers an enviable lifestyle with renowned wineries, restaurants and affordable living. The hospital is approximately 45–50 minutes’ drive from Newcastle and around 2 hours from Sydney, providing easy access to major city amenities and airports while enjoying the benefits of a vibrant regional community.
Roster summary
Totals across every shift in this listing.
- Shifts
- 29
- Total hours
- 328h
- On-call
- 0
- Total pay
- $95,500
About the hospital
Cessnock, New South Wales
24 View St, Cessnock NSW 2325Cessnock Hospital, a public healthcare facility in NSW, offers a dynamic environment for professional locums seeking part-time opportunities. With a commitment to community health and a wide range of medical services, this hospital provides an ideal setting for medical professionals to expand their skills while contributing to patient care. The hospital consistently has available shifts, ensuring flexibility and ample work for locums. It's a great choice for those looking to make a significant impact in a supportive and professional setting.
Related searches
$250 - $375/hr
29 shifts · 03 Aug 2026 – 31 Aug 2026