Reg Medicine Locum at Griffith
25 registrar medicine locum shifts at Griffith in Aug 2026 – Sep 2026 at $150/hr — New South Wales. Transparent rates, apply directly through Medlo.
- Rate
- $150/hr
- Dates
- 03 Aug 2026 – 04 Sep 2026
- Shifts
- 25 shifts
- Location
- Griffith, NSW
About this role
ED/HITH shifts 0900-1730 Monday-Friday only. Medical/Ward includes Rapid Response for ICU, Paediatrics, Obstetrics & Gynaecology, Maternity & code blues.
ED/HITH shifts 0900-1730 Monday-Friday only.
Medical/Ward includes Rapid Response for ICU, Paediatrics, Obstetrics & Gynaecology, Maternity & code blues.
Travel and shared accommodation included.
No fleet vehicle.
Shift roster
Every available shift in this listing.
- Shifts
- 25
- Total hours
- 212.5h
- On-call
- 0
- Total pay
- $31,875
| Date | Time | Hours | Rate |
|---|---|---|---|
| Mon 03 Aug 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Tue 04 Aug 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Wed 05 Aug 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Thu 06 Aug 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Fri 07 Aug 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Mon 10 Aug 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Tue 11 Aug 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Wed 12 Aug 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Thu 13 Aug 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Fri 14 Aug 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Mon 17 Aug 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Tue 18 Aug 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Wed 19 Aug 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Thu 20 Aug 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Fri 21 Aug 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Mon 24 Aug 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Tue 25 Aug 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Wed 26 Aug 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Thu 27 Aug 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Fri 28 Aug 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Mon 31 Aug 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Tue 01 Sep 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Wed 02 Sep 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Thu 03 Sep 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
| Fri 04 Sep 2026 | 9:00 am – 5:30 pm | 8.5 | $150/hr |
About the hospital
Griffith, New South Wales
1 Noorebar Ave, Griffith NSW 2680How applying works
- 1
Choose your shifts
Apply online and pick only the dates that fit your schedule — you're never committed to the full roster.
- 2
We confirm with the hospital
Medlo verifies your details and puts your application in front of the hospital directly. No recruiter calls, no agency markup.
- 3
Get booked and paid
Once the hospital approves, your booking is confirmed with the rates shown here — what you see is what you're paid.
Related searches
$150/hr
25 shifts · 03 Aug 2026 – 04 Sep 2026