Reg Emergency Medicine Locum at Manning
46 registrar emergency medicine locum shifts at Manning in Sep 2026 – Nov 2026 at $180/hr — New South Wales. Transparent rates, apply directly through Medlo.
- Rate
- $180/hr
- Dates
- 12 Sep 2026 – 15 Nov 2026
- Shifts
- 46 shifts
- Location
- Manning, NSW
About this role
CMO in ED at Manning Hospital, 1300-2300 shift
Saturday, 12 September 2026 1300-2300
Sunday, 13 September 2026 1300-2300
Monday, 14 September 2026 1300-2300
Thursday, 17 September 2026 1300-2300
Friday, 18 September 2026 1300-2300
Saturday, 19 September 2026 1300-2300
Sunday, 20 September 2026 1300-2300
Thursday, 1 October 2026 1300-2300
Friday, 2 October 2026 1300-2300
Saturday, 3 October 2026 1300-2300
Sunday, 4 October 2026 1300-2300
Monday, 5 October 2026 1300-2300
Saturday, 10 October 2026 1300-2300
Sunday, 11 October 2026 1300-2300
Monday, 12 October 2026 1300-2300
Wednesday, 14 October 2026 1300-2300
Thursday, 15 October 2026 1300-2300
Friday, 16 October 2026 1300-2300
Saturday, 17 October 2026 1300-2300
Sunday, 18 October 2026 1300-2300
Monday, 19 October 2026 1300-2300
Saturday, 24 October 2026 1300-2300
Sunday, 25 October 2026 1300-2300
Monday, 26 October 2026 1300-2300
Tuesday, 27 October 2026 1300-2300
Thursday, 29 October 2026 1300-2300
Friday, 30 October 2026 1300-2300
Saturday, 31 October 2026 1300-2300
Sunday, 1 November 2026 1300-2300
Wednesday, 4 November 2026 1300-2300
Thursday, 5 November 2026 1300-2300
Friday, 6 November 2026 1300-2300
Saturday, 7 November 2026 1300-2300
Sunday, 8 November 2026 1300-2300
Monday, 9 November 2026 1300-2300
Wednesday, 11 November 2026 1300-2300
Thursday, 12 November 2026 1300-2300
Friday, 13 November 2026 1300-2300
Saturday, 14 November 2026 1300-2300
Sunday, 15 November 2026 1300-2300
Accommodation provided and travel up to $800 reimbursed (flights or mileage only).
SDPR training completion required prior to commencing, please ensure locum is committed to completing the 6hrs for training required before commencing these shifts. Doctors are paid for this time.
Shift roster
Every available shift in this listing.
- Shifts
- 46
- Total hours
- 460h
- On-call
- 0
- Total pay
- $82,800
| Date | Time | Hours | Rate |
|---|---|---|---|
| Sat 12 Sep 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Sun 13 Sep 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Mon 14 Sep 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Thu 17 Sep 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Fri 18 Sep 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Sat 19 Sep 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Sun 20 Sep 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Wed 23 Sep 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Thu 24 Sep 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Fri 25 Sep 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Sat 26 Sep 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Sun 27 Sep 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Mon 28 Sep 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Thu 01 Oct 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Fri 02 Oct 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Sat 03 Oct 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Sun 04 Oct 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Mon 05 Oct 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Sat 10 Oct 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Sun 11 Oct 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Mon 12 Oct 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Wed 14 Oct 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Thu 15 Oct 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Fri 16 Oct 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Sat 17 Oct 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Sun 18 Oct 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Mon 19 Oct 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Sat 24 Oct 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Sun 25 Oct 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Mon 26 Oct 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Tue 27 Oct 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Thu 29 Oct 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Fri 30 Oct 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Sat 31 Oct 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Sun 01 Nov 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Wed 04 Nov 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Thu 05 Nov 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Fri 06 Nov 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Sat 07 Nov 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Sun 08 Nov 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Mon 09 Nov 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Wed 11 Nov 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Thu 12 Nov 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Fri 13 Nov 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Sat 14 Nov 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
| Sun 15 Nov 2026 | 1:00 pm – 11:00 pm | 10 | $180/hr |
About the hospital
Manning, New South Wales
26 York St, Taree NSW 2430Manning Hospital, a public healthcare facility in NSW, offers a dynamic environment for professional locums seeking part-time opportunities. With a commitment to excellence in patient care, the hospital provides a supportive and collaborative atmosphere. Manning Hospital is equipped with modern facilities and a dedicated team, making it an ideal place for medical professionals to expand their skills and contribute to community health. Available shifts ensure flexible scheduling options for locums looking to balance work with other commitments.
- Health board
- 1697585986273x185808035438674000
How applying works
- 1
Choose your shifts
Apply online and pick only the dates that fit your schedule — you're never committed to the full roster.
- 2
We confirm with the hospital
Medlo verifies your details and puts your application in front of the hospital directly. No recruiter calls, no agency markup.
- 3
Get booked and paid
Once the hospital approves, your booking is confirmed with the rates shown here — what you see is what you're paid.
Related searches
$180/hr
46 shifts · 12 Sep 2026 – 15 Nov 2026